BALL SYSTEM
Fantasy sports: create your own winning team!
Points System Hockeygan
Basic Points for Players’ Actions on the Ice
Action | Points |
---|---|
Goal (Forwards) | +6 points |
Goal (Defenders) | +6 points |
Goal (Goalies, into an empty net) | +10 points |
Assist (Forwards) | +3 points |
Assist (Defenders) | +3 points |
Assist (Goalies) | +3 points |
Penalty minutes (each minute in the minority) | -0.5 points |
Penalty shots (attempts to block) | +0.5 points for each successful block |
Blocked shots | +1 point for each successful block |
Penalties (2-minute violation) | -1 point |
Game Results for Goalies
Action | Points |
---|---|
Win | +5 points |
Shootout | +10 points |
Additional Stats
Action | Points |
---|---|
Every 10 saves (Goalie) | +1 point |
Number of goals conceded (0-1) | +4 points |
Number of goals conceded (2-3) | +2 points |
Number of goals conceded (4 or more) | 0 points |
Empty goal (Forward) | +4 points |
Empty goal (Defender) | +4 points |
Empty goal (Goalie) | +6 points |
Every 5 minutes spent on the ice | +0.5 points |
Game Statistics (for All Positions)
Statistic | Points |
---|---|
Penalty minutes of the opponent (fewer penalty minutes = more points) | Varies |
Bonuses for blocked shots and won duels | Varies |
Individual Statistics for Defenders
Action | Points |
---|---|
Each won duel or fight for the corner | +1 point |
Individual Indicators for Forwards
Action | Points |
---|---|
Each key pass | +2 points |